D19 - UniJet® Spray Nozzles, Standard Spray
Performance Data
D
| *At the stated pressure in bar. | |||||||||||||||
| Body Conn. (in.) |
Orifice Disc No. – Core No. |
Orifice Dia. Nom. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
|||||||||||
| 0.7 | 1.5 | 2 | 3 | 4 | 6 | 7 | 10 | 15 | 20 | 1.5 | 3 | 6 | |||
| 1/4 | D1-46 | .79 | – | – | – | .58 | .66 | .81 | .87 | 1.0 | 1.3 | 1.5 | – | 13 | 15 |
| D1.5-46 | .91 | – | – | – | .84 | .97 | 1.2 | 1.3 | 1.5 | 1.8 | 2.1 | – | 15 | 17 | |
| D2-46 | 1.0 | – | – | .89 | 1.1 | 1.2 | 1.5 | 1.6 | 1.9 | 2.2 | 2.5 | – | 18 | 21 | |
| D3-46 | 1.2 | – | .68 | 1.0 | 1.3 | 1.5 | 1.8 | 1.9 | 2.3 | 2.8 | 3.2 | 14 | 20 | 24 | |
| D4-46 | 1.6 | 1.1 | 1.6 | 1.8 | 2.2 | 2.5 | 3.2 | 3.5 | 4.0 | 4.9 | 5.7 | 23 | 29 | 33 | |
| D5-46 | 2.0 | 1.4 | 2.0 | 2.5 | 3.0 | 3.5 | 4.3 | 4.6 | 5.6 | 6.8 | 7.9 | 33 | 39 | 42 | |
| D6-46 | 2.4 | 2.1 | 3.0 | 3.6 | 4.4 | 5.0 | 6.2 | 6.7 | 8.0 | 9.8 | 11.4 | 42 | 48 | 50 | |
| D7-46 | 2.8 | – | 3.1 | 4.5 | 5.5 | 6.3 | 7.8 | 8.4 | 10.0 | 12.3 | 13.8 | 48 | 53 | 56 | |
| D8-46 | 3.2 | – | – | 5.9 | 7.2 | 8.3 | 10.2 | 11.0 | 13.2 | 16.3 | 18.8 | – | 60 | 62 | |
| D10-46 | 4.0 | – | – | 7.9 | 9.7 | 11.3 | 13.8 | 14.9 | 17.9 | 22 | 25 | – | 66 | 68 | |
| D1-56 | .79 | – | – | – | – | .67 | .82 | .89 | 1.0 | 1.3 | 1.5 | – | – | 13 | |
| D1.5-56 | .91 | – | – | – | – | 1.0 | 1.2 | 1.3 | 1.5 | 1.8 | 2.1 | – | – | 15 | |
|
For nozzles using Orifice Disc Nos. 1, 1.5 and 2
or Core Nos. 13 and 23, Slotted Strainer No.
4514-20 equivalent to 25 mesh screen size is
supplied. For all other larger capacity Discs and
Cores, Slotted Strainer No. 4514-32 equivalent to
16 mesh screen size is supplied. Other body types may be available. Contact representative for further information. For additional information see Data Sheet 4498-1. |
|||||||||||||||
Materials
| Material | Material Code |
Spray Tip | |
| TX | D | ||
| Brass | (none) | • | • |
| 303 Stainless Steel | SS | • | • |
| Hardened Stainless Steel | HSS | • | |
|
Other materials available upon request. |
|||
| Mesh Selection Guide | |
| Orifice Dia. in. (mm) |
Recommended Screen Mesh |
| Up through .018 (.46) |
200 |
| .019 (.47) through .031 (.79) |
100 |
| .032 (.80) and larger |
50 |
Ordering Info
| UniJet Complete Nozzle | ||||||||
| Nozzle Body | Spray Tip | |||||||
| 1/4 | TT | – | SS | + | TX | – | SS | 1.25 |
| | | | | | | | | | | | | |||
| Inlet Conn. |
Body Type |
Material Code |
Tip Type |
Material Code |
Capacity Size |
|||
| Nozzle Body | Orifice Disc and Core | |||||||
| 1/4 | TT | – | SS | + | D4 | – | 25 | HSS |
| | | | | | | | | | | | | |||
| Inlet Conn. |
Body Type |
Material Code |
Orifice Disc No. |
Core No. |
Core Material Code |
|||
| Disc Only | Core Only | |||||||
| D4 | DC25 | – | HSS | |||||
| | | | | | | ||||||
| Orifice Disc No. |
Core No. |
Core Material Code |
||||||
BSPT connections require the addition of a “B”
prior to the nozzle body inlet connection.