productos aplicaciones catalogos soporte servicios contáctenos  
 
D17 - UniJet® Spray Nozzles, Standard Spray
Performance Data
TX
*At the stated pressure in bar.
Body
Inlet
Conn.
(in.)
Capacity
Size
Inlet
Openings
(mm)
Orifice
Dia.
Nom.
(mm)
Capacity
(liters per hour)*
Spray
Angle
(°)*
1.5 2 3 4 6 7 10 15 25 1.5 3
1/4 .60 One .30 x .25 .36 2.7 3.4 3.6 4.3 5.3 6.8
1 One .41 x .38 .51 3.2 3.9 4.6 5.6 6.0 7.2 8.8 11.4 54
1.25 One .51 x .51 .56 4.0 4.9 5.7 7.0 7.5 9.0 11.0 14.2 59
1.5 One .61 x .51 .61 4.8 5.9 6.8 8.4 9.0 10.8 13.2 17.1 63
2 One .71 x .61 .71 5.6 6.4 7.9 9.1 11.2 12.1 14.4 17.7 23 40 68
2.5 One .76 x .74 .79 7.0 8.1 9.9 11.4 14.0 15.1 18.0 22 28 48 70
3 One .91 x .86 .86 8.4 9.7 11.8 13.7 16.8 18.1 22 26 34 57 72
4 One 1.0 x .86 1.0 11.2 12.9 15.8 18.2 22 24 29 35 46 61 73
5 Two .81 x .81 1.1 14.0 16.1 19.7 23 28 30 36 44 57 63 73
6 Two 1.0 x .81 1.2 16.8 19.3 24 27 34 36 43 53 68 65 74
8 Two 1.0 x .91 1.4 22 26 32 36 45 48 58 71 91 66 74
10 Two 1.3 x .76 1.5 28 32 39 46 56 60 72 88 114 68 75
12 Two 1.3 x .86 1.7 34 39 47 55 67 72 86 106 137 69 76
14 Two 1.4 x .86 1.8 39 45 55 64 78 84 101 124 160 70 76
18 Two 1.5 x .79 2.0 50 58 71 82 101 109 130 159 205 71 77
22 Two 1.7 x .76 2.2 61 71 87 100 123 133 159 194 251 71 78
26 Two 1.7 x .76 2.4 73 84 103 119 145 157 187 230 296 72 78
Dimensions and Weights
Standard Nozzle
Type
Length
(mm)
Hex.
(mm)
Net
Weight
(kg)
images/hollow_T-X_dwg_sm_fmt3.jpg T+TX 47.5 20.6 .07
TT+TX 49.5 20.6 .06
images/hollow_D_dwg_sm_fmt1.jpg T+D 36.5 20.6 .07
TT+D 38 20.6 .06
images/appl_cooling_furnace_D_fmt1.jpg
UniJet nozzles with TX tips used in cooling section of industrial furnace.