C51 - UniJet® Spray Nozzles, High Pressure Spray
Performance Data
EG
| *At the stated pressure in bar. | |||||||||||||||||
| Spray Angle at 3 bar |
Capacity Size |
Capacity (liters per minute)* |
|||||||||||||||
| 0°† | 15° | 25° | 40° | 50° | 65° | 20 | 25 | 35 | 40 | 45 | 60 | 80 | 100 | 140 | 170 | 200 | |
| • | 015 | 1.5 | 1.7 | 2.0 | 2.2 | 2.3 | 2.6 | 3.1 | 3.4 | 4.0 | 4.5 | 4.8 | |||||
| • | 02 | 2.0 | 2.3 | 2.7 | 2.9 | 3.1 | 3.5 | 4.1 | 4.6 | 5.4 | 5.9 | 6.4 | |||||
| • | • | • | 03 | 3.1 | 3.4 | 4.0 | 4.3 | 4.6 | 5.3 | 6.1 | 6.8 | 8.1 | 8.9 | 9.7 | |||
| • | • | • | • | • | 04 | 4.1 | 4.6 | 5.4 | 5.8 | 6.1 | 7.1 | 8.2 | 9.1 | 10.8 | 11.9 | 12.9 | |
| • | • | • | • | 045 | 4.6 | 5.1 | 6.1 | 6.5 | 6.9 | 7.9 | 9.2 | 10.3 | 12.1 | 13.4 | 14.5 | ||
| • | • | • | • | 05 | 5.1 | 5.7 | 6.7 | 7.2 | 7.6 | 8.8 | 10.2 | 11.4 | 13.5 | 14.9 | 16.1 | ||
| • | • | • | • | 055 | 5.6 | 6.3 | 7.4 | 7.9 | 8.4 | 9.7 | 11.2 | 12.5 | 14.8 | 16.3 | 17.7 | ||
| • | • | • | • | • | • | 06 | 6.1 | 6.8 | 8.1 | 8.6 | 9.2 | 10.6 | 12.2 | 13.7 | 16.2 | 17.8 | 19.3 |
| • | • | 065 | 6.6 | 7.4 | 8.8 | 9.4 | 9.9 | 11.5 | 13.3 | 14.8 | 17.5 | 19.3 | 21 | ||||
| • | • | • | • | • | • | 07 | 7.1 | 8.0 | 9.4 | 10.1 | 10.7 | 12.4 | 14.3 | 16.0 | 18.9 | 21 | 23 |
| • | • | • | • | • | 08 | 8.2 | 9.1 | 10.8 | 11.5 | 12.2 | 14.1 | 16.3 | 18.2 | 22 | 24 | 26 | |
| • | • | • | • | • | 09 | 9.2 | 10.3 | 12.1 | 13.0 | 13.8 | 15.9 | 18.3 | 21 | 24 | 27 | 29 | |
| • | • | • | • | • | 10 | 10.2 | 11.4 | 13.5 | 14.4 | 15.3 | 17.7 | 20 | 23 | 27 | 30 | 32 | |
| • | 11 | 11.2 | 12.5 | 14.8 | 15.9 | 16.8 | 19.4 | 22 | 25 | 30 | 33 | 35 | |||||
| • | 12 | 12.2 | 13.7 | 16.2 | 17.3 | 18.3 | 21 | 24 | 27 | 32 | 36 | 39 | |||||
| • | • | • | 13 | 13.3 | 14.8 | 17.5 | 18.7 | 19.9 | 23 | 27 | 30 | 35 | 39 | 42 | |||
| • | 14 | 14.3 | 16.0 | 18.9 | 20 | 21 | 25 | 29 | 32 | 38 | 42 | 45 | |||||
| • | • | • | 15 | 15.3 | 17.1 | 20 | 22 | 23 | 26 | 31 | 34 | 40 | 45 | 48 | |||
| • | • | • | 20 | 20 | 23 | 27 | 29 | 31 | 35 | 41 | 46 | 54 | 59 | 64 | |||
|
†0° = Solid Stream. Other body types may be available. Contact representative for further information. |
|||||||||||||||||
Dimensions and Weights
| Standard | Nozzle Type |
Length (mm) |
Hex. (mm) |
Net Weight (kg) |
![]() |
11430+EG | 51.5 | 20.6 | .07 |
| Based on largest/heaviest version of each type. | ||||
| Mesh Selection Guide | |
| Orifice Dia. in. (mm) |
Recommended Screen Mesh |
| Up through .018 (.46) |
200 |
| .019 (.47) through .031 (.79) |
100 |
| .032 (.80) and larger |
50 |
Ordering Info
| UniJet Complete Nozzle | |||||||||||
| Nozzle Body | Spray Tip | ||||||||||
| 11430 | – | 1/4 | – | SS | – | 100 | + | TP | 15 | 04 | EG |
| | | | | | | | | | | | | | | | | ||||
| Nozzle Type |
Inlet Conn. |
Material Code |
Strainer Screen Mesh Size |
Tip Code |
Spray Angle |
Capacity Size |
Tip Type |
||||
BSPT connections require the addition of a “B”
prior to the nozzle body inlet connection.
