L25 - Air Pressure Regulators
Features and Benefits
- Diaphragm-type air pressure regulators feature a balanced valve design.
- Relieving style automatically relieves excessive pressure in a regulated line.
- Regulated line pressure can be reduced with adjusting knob even when line is dead ended.
- Non-relieving regulator available.
- Bodies and bonnets constructed of die cast aluminum, zinc or stainless steel.
- Stainless steel versions meet NACE standard MR-01-75 for corrosion resistance.
- Regulated pressures from 5 to 125 psi (0.3 to 8.5 bar) with supply line pressures up to 300 psi (20 bar).
- Operating temperature range maximums are 0° to 175°F (–15° to +80°C) with dewpoint less than air temperatures below 35°F (2°C).
- Gauges supplied separately.
11438
Air pressure regulator
Dimensions and Weights
| Standard | Regulator Number 11438- |
A in. (mm) |
B in. (mm) |
C in. (mm) |
D in. (mm) |
E in. (mm) |
![]() |
35, 36, 45, 46 | 3-11/16 (94) | 1-7/16 (37) | 5-1/8 (130) | 2-3/4 (70) | 2 (51) |
| 37, 47 | 4-3/8 (111) | 1-1/2 (38) | 5-7/8 (149) | 3-1/2 (89) | 2-1/4 (57) | |
| 38, 39, 48, 49 | 4-1/2 (114) | 2-3/8 (60) | 6-7/8 (174) | 4-1/4 (108) | 2-1/4 (57) | |
| 45S | 2-3/8 (60) | 3/8 (10.0) | 2-3/4 (70) | 1-1/2 (38) | 1-1/2 (38) | |
| 47S | 6-3/16 (157) | 1-5/8 (41) | 7-13/16 (198) | 3-1/2 (89) | 2-1/4 (57) | |
| Based on the largest version of each type. | ||||||
| Regulators | |||
|
Main Port (in.) |
Gauge Ports (in.) |
Regulator Type | |
| Relieving | Non-Relieving | ||
| 1/4 | 1/4 | • | • |
| 1/4 | 1/8 | • | |
| 3/8 | 1/4 | • | • |
| 1/2 | 1/4 | • | • |
| 1/2 | 1/4 | • | |
| 3/4 | 1/4 | • | • |
| 1 | 1/4 | • | • |
| Relieving-Type | |||
| Regulator Number |
Material | Main Ports (in.) |
Gauge Ports (in.) |
| 11438-45 | Zinc | 1/4 | 1/4 |
| 11438-45S | 316 Stainless Steel | 1/4 | 1/8 |
| 11438-46 | Zinc | 3/8 | 1/4 |
| 11438-47 | Zinc | 1/2 | 1/4 |
| 11438-47S | 316 Stainless Steel | 1/2 | 1/4 |
| 11438-48 | Aluminum | 3/4 | 1/4 |
| 11438-49 | Aluminum | 1 | 1/4 |
| Non-Relieving-Type | |||
| Regulator Number |
Material | Main Ports (in.) |
Gauge Ports (in.) |
| 11438-35 | Zinc | 1/4 | 1/4 |
| 11438-36 | Zinc | 3/8 | 1/4 |
| 11438-37 | Zinc | 1/2 | 1/4 |
| 11438-38 | Aluminum | 3/4 | 1/4 |
| 11438-39 | Aluminum | 1 | 1/4 |
Ordering Info
| Air Pressure Regulator |
| 11438-45 |
| | |
| Regulator No. |
