F9 - Pressure Spray Set-ups, Internal Mix, 1/8J and 1/4J
Series
Features and Benefits
- For round spray pattern, angle “A” is maintained throughout distance “B”. Beyond “B”, the spray becomes turbulent and will project out to distance “D”.
- When using a pressure-fed liquid system, the liquid is supplied to the nozzle under pressure.
- The liquid and compressed air or gas are mixed internally to produce a completely atomized spray.
Air Caps
Round spray air caps produce a narrow, full cone
round spray pattern
1158 retainer ring and 3612 gasket must be ordered
separately from the spray set-up, but are included in
the standard nozzle assembly. Please contact your
sales engineer.
Performance Data
Round Spray
| *At the stated pressure in psi. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 10 | 20 | 30 | 40 | 60 | ||||||||||||
| Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | ||
| SU11 | Fluid
Cap 2050 + Air Cap 67147 |
10.0 | 1.23 | .32 | 14.0 | 2.15 | .40 | 24 | 2.20 | .48 | 32 | 2.54 | .62 | 50 | 2.91 | .93 |
| 12.0 | .99 | .37 | 18.0 | 1.70 | .43 | 28 | 1.78 | .56 | 36 | 2.21 | .68 | 54 | 2.60 | 1.03 | ||
| 14.0 | .75 | .42 | 22 | 1.27 | .52 | 32 | 1.39 | .67 | 40 | 1.88 | .77 | 58 | 2.28 | 1.14 | ||
| – | – | – | 24 | 1.06 | .58 | 36 | 1.06 | .81 | 44 | 1.56 | .89 | 62 | 1.96 | 1.27 | ||
| – | – | – | 26 | .86 | .66 | 38 | .91 | .89 | 48 | 1.25 | 1.04 | 66 | 1.64 | 1.41 | ||
| – | – | – | 28 | .66 | .75 | 40 | .78 | .98 | 50 | 1.09 | 1.12 | 68 | 1.48 | 1.48 | ||
| – | – | – | 30 | .46 | .86 | 42 | .65 | 1.08 | 52 | .94 | 1.21 | 70 | 1.32 | 1.55 | ||
| Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. | ||||||||||||||||
|
Spray Set-up No. |
Spray Dimensions |
||||
| Air* | Liquid* | Spray Angle A (°) |
B (in.) |
D (ft.) |
|
| SU11 | 12 24 36 44 62 |
10 20 30 40 60 |
13 13 13 14 15 |
12 13 14 15-1/2 17-1/2 |
9 10 11 12-1/2 14-1/2 |