F31 - Pressure Spray Set-ups, External Mix, High Capacity,
1/8JJ Compact Series
Features and Benefits
- Offers an increased ability to atomize viscous fluids and allows for greater capacities of finely atomized sprays.
- Simple, one-piece, low-profile design permits larger air passage. More air can be brought in to atomize the liquid stream.
- Atomization can be controlled by varying the air pressure without changing liquid flow rates.
- When using a pressure-fed liquid system, the liquid is supplied to the nozzle under pressure.
- The liquid and compressed air or gas are mixed externally to produce a completely atomized spray.
- SUJE Spray Set-up Series is both compact and air efficient.
- Offered in three spray angles – 50°, 65° and 90°.
- SUJE Series features lower spray velocity for improved transfer and reduced misting and is ideal for applications where space is limited.
- Very efficient use of air results in reduced air consumption costs and noise levels.
- Simple four-part assembly allows easy installation and maintenance.
Air Caps
External mix air caps produce a flat spray
pattern.
CP46259 retainer ring and CP7717-2/007-VI O-ring
must be ordered separately from the spray set-up, but
are included in the standard nozzle assembly. The
46599 adapter is used with all 1/8JJ nozzle bodies
and automatic spray guns with extensions, but not on
1/8JJAU spray guns without extensions. Please contact
your sales engineer.
Performance Data
Flat Spray (External Mix)
| *At the stated pressure in psi. | |||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | |||||||||||
| Liquid Pressure | |||||||||||||
| 10 | 20 | 30 | 40 | ||||||||||
| Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | ||
| SUJE416-50 | Fluid
Cap PFJ1650 + Air Cap PAJ105-50 |
10.0 | 1.3 | 2.3 | 10.0 | 1.8 | 2.3 | 10.0 | 2.2 | 2.3 | 10.0 | 2.6 | 2.3 |
| 20 | 1.3 | 3.7 | 20 | 1.8 | 3.7 | 20 | 2.2 | 3.7 | 20 | 2.6 | 3.7 | ||
| 30 | 1.3 | 5.0 | 30 | 1.8 | 5.0 | 30 | 2.2 | 5.0 | 30 | 2.6 | 5.0 | ||
| 40 | 1.3 | 6.2 | 40 | 1.8 | 6.2 | 40 | 2.2 | 6.2 | 40 | 2.6 | 6.2 | ||
| 50 | 1.3 | 7.4 | 50 | 1.8 | 7.4 | 50 | 2.2 | 7.4 | 50 | 2.6 | 7.4 | ||
| SUJE417-50 | Fluid
Cap PFJ2050 + Air Cap PAJ105-50 |
10.0 | 1.9 | 2.3 | 10.0 | 2.6 | 2.3 | 10.0 | 3.2 | 2.3 | 10.0 | – | – |
| 20 | 1.9 | 3.7 | 20 | 2.6 | 3.7 | 20 | 3.2 | 3.7 | 20 | – | – | ||
| 30 | 1.9 | 5.0 | 30 | 2.6 | 5.0 | 30 | 3.2 | 5.0 | 30 | 4.0 | 5.0 | ||
| 40 | 1.9 | 6.2 | 40 | 2.6 | 6.2 | 40 | 3.2 | 6.2 | 40 | 4.0 | 6.2 | ||
| 50 | 1.9 | 7.4 | 50 | 2.6 | 7.4 | 50 | 3.2 | 7.4 | 50 | 4.0 | 7.4 | ||
| SUJE418-50 | Fluid
Cap PFJ2850 + Air Cap PAJ105-50 |
10.0 | 3.0 | 2.3 | 10.0 | 5.8 | 2.3 | 10.0 | 7.9 | 2.3 | 10.0 | 8.3 | 2.3 |
| 20 | 3.0 | 3.7 | 20 | 5.8 | 3.7 | 20 | 7.9 | 3.7 | 20 | 8.3 | 3.7 | ||
| 30 | 3.0 | 5.0 | 30 | 5.8 | 5.0 | 30 | 7.9 | 5.0 | 30 | 8.3 | 5.0 | ||
| 40 | 3.0 | 6.2 | 40 | 5.8 | 6.2 | 40 | 7.9 | 6.2 | 40 | 8.3 | 6.2 | ||
| 50 | 3.0 | 7.4 | 50 | 5.8 | 7.4 | 50 | 7.9 | 7.4 | 50 | 8.3 | 7.4 | ||
| SUJE420-50 | Fluid
Cap PFJ40100 + Air Cap PAJ135-50 |
10.0 | 8.0 | 2.3 | 10.0 | 11.7 | 2.3 | 10.0 | 14.4 | 2.3 | 10.0 | 16.7 | 2.3 |
| 20 | 8.0 | 3.7 | 20 | 11.7 | 3.7 | 20 | 14.4 | 3.7 | 20 | 16.7 | 3.7 | ||
| 30 | 8.0 | 5.0 | 30 | 11.7 | 5.0 | 30 | 14.4 | 5.0 | 30 | 16.7 | 5.0 | ||
| 40 | 8.0 | 6.1 | 40 | 11.7 | 6.1 | 40 | 14.4 | 6.1 | 40 | 16.7 | 6.1 | ||
| 50 | 8.0 | 7.3 | 50 | 11.7 | 7.3 | 50 | 14.4 | 7.3 | 50 | 16.7 | 7.3 | ||
| SUJE421-50 | Fluid
Cap PFJ60100 + Air Cap PAJ105-50 |
30 | – | 5.0 | 30 | – | 5.0 | 30 | – | – | 30 | – | – |
| 40 | – | 6.1 | 40 | – | 6.1 | 40 | – | – | 40 | – | – | ||
| 50 | – | 7.3 | 50 | – | 7.3 | 50 | – | 7.3 | 50 | – | – | ||
| 60 | – | – | 60 | – | – | 60 | – | – | 60 | 33.2 | 8.5 | ||
| 70 | – | – | 70 | – | – | 70 | – | – | 70 | 33.2 | 9.7 | ||
| Spray Set-up No. |
Spray Angle |
| SUJE416-50 | ![]() |
| SUJE417-50 | |
| SUJE418-50 | |
| SUJE420-50 | |
| SUJE421-50 |
