F27 - Pressure Spray Set-ups, Internal Mix, 1/8JJ Compact
Series
Features and Benefits
- For round spray pattern, angle “A” is maintained throughout distance “B”. Beyond “B”, the spray becomes turbulent and will project out to distance “D”.
- When using a pressure-fed liquid system, the liquid is supplied to the nozzle under pressure.
- The liquid and compressed air or gas are mixed internally to produce a completely atomized spray.
Air Caps
Round spray and 360° circular spray air caps
produce full cone round spray; air caps used in
spray set-up SUJ340C produce 360° circular spray
pattern.
12582 retainer ring and 7717-2/007 O-ring must be
ordered separately from the spray set-up, but are
included in the standard nozzle assembly. Please
contact your sales engineer.
Performance Data
Round Spray
| *At the stated pressure in psi. | ||||||||||||||||
| Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 10 | 20 | 30 | 40 | 60 | ||||||||||||
| Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | ||
| SUJ11 | Fluid
Cap J2050 + Air Cap J67147 |
10.0 | .66 | .55 | 14 | 1.50 | .40 | 24 | 1.68 | .56 | 32 | 1.86 | .68 | 50 | 2.28 | .98 |
| 12.0 | .48 | .67 | 18 | 1.23 | .50 | 28 | 1.44 | .63 | 36 | 1.62 | .80 | 54 | 2.05 | 1.07 | ||
| 14.0 | .36 | .78 | 22 | .99 | .63 | 32 | 1.08 | .82 | 40 | 1.32 | .93 | 58 | 1.80 | 1.19 | ||
| – | – | – | 26 | .72 | .76 | 38 | .72 | 1.03 | 48 | .85 | 1.23 | 66 | 1.32 | 1.52 | ||
| – | – | – | 30 | .45 | .93 | 42 | .54 | 1.19 | 52 | .66 | 1.38 | 70 | 1.11 | 1.66 | ||
| SUJ12A | Fluid
Cap J2050 + Air Cap J73160 |
10.0 | .66 | .66 | 18 | 1.44 | .87 | 24 | 1.98 | 1.00 | 30 | 2.40 | 1.14 | 40 | 3.30 | 1.36 |
| 12.0 | .54 | .77 | 20 | 1.32 | .98 | 28 | 1.68 | 1.17 | 34 | 2.16 | 1.29 | 46 | 2.94 | 1.54 | ||
| 14.0 | .42 | .90 | 22 | 1.20 | 1.06 | 32 | 1.44 | 1.35 | 38 | 1.92 | 1.47 | 52 | 2.58 | 1.83 | ||
| – | – | – | 26 | .90 | 1.26 | 36 | 1.20 | 1.57 | 44 | 1.50 | 1.78 | 62 | 2.10 | 2.26 | ||
| – | – | – | – | – | – | 40 | 1.02 | 1.76 | 48 | 1.32 | 1.98 | 70 | 1.68 | 2.67 | ||
|
Spray Set-up No. |
Spray Dimensions |
||||
| Air* | Liquid* | Spray Angle A (°) |
B (in.) |
D (ft.) |
|
| SUJ11 | 12 24 36 44 62 |
10 20 30 40 60 |
13 13 13 14 15 |
12 13 14 15-1/2 17-1/2 |
9 10 11 12-1/2 14-1/2 |
| SUJ12A | 12 20 34 42 58 |
10 20 30 40 60 |
12 13 13 13 15 |
17 18 19 20 22 |
12 13 14 15 17 |