F15 - Pressure Spray Set-ups, External Mix, 1/8J and 1/4J
Series
Features and Benefits
- Atomization can be controlled by varying the air pressure without changing liquid flow rates with external mix set-ups.
- For flat spray, dimensions “A”, “B” and “C” are the pattern widths at distances from the nozzle.
- The total distance of spray projection from the nozzle to the maximum dispersal point is represented by “D”.
- When using a pressure-fed liquid system, the liquid is supplied to the nozzle under pressure.
- The liquid and compressed air or gas are mixed externally to produce a completely atomized spray.
Air Caps
External mix air caps
produce a flat spray pattern.
1158 retainer ring and 3612 gasket must be ordered
separately from the spray set-up, but are included in
the standard nozzle assembly. Please contact your
sales engineer.
Performance Data
Flat Spray (External Mix)
| *At the stated pressure in psi. | ||||||||||||||||
|
Spray Set-up No. |
Spray Set-up Consists of Fluid and Air Cap Combination |
Liquid Capacity (gallons per hour)* and Air Capacity (standard cubic feet per minute)* | ||||||||||||||
| Liquid Pressure | ||||||||||||||||
| 3 | 5 | 10 | 20 | 40 | ||||||||||||
| Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | Air Press. | gph | scfm | ||
| SUE15B | Fluid
Cap 1650 + Air Cap 67228-45° |
3.0 | .72 | .62 | 5.0 | .90 | .71 | 10.0 | 1.29 | .93 | 20 | 1.95 | 1.37 | 40 | 2.72 | 2.25 |
| 5.0 | .72 | .71 | 10.0 | .90 | .93 | 15.0 | 1.29 | 1.15 | 25 | 1.95 | 1.59 | 50 | 2.72 | 2.70 | ||
| 10.0 | .72 | .93 | 15.0 | .90 | 1.15 | 20 | 1.29 | 1.37 | 30 | 1.95 | 1.81 | 60 | 2.72 | 3.14 | ||
| 15.0 | .72 | 1.15 | 20 | .90 | 1.37 | 25 | 1.29 | 1.59 | 40 | 1.95 | 2.25 | 70 | 2.72 | 3.59 | ||
| 20 | .72 | 1.37 | 25 | .90 | 1.59 | 30 | 1.29 | 1.81 | 50 | 1.95 | 2.70 | 75 | 2.72 | 3.81 | ||
| 25 | .72 | 1.59 | 30 | .90 | 1.81 | 40 | 1.29 | 2.25 | 60 | 1.95 | 3.14 | 80 | 2.72 | 4.03 | ||
| 30 | .72 | 1.81 | 40 | .90 | 2.25 | 50 | 1.29 | 2.70 | 80 | 1.95 | 4.03 | 90 | 2.72 | 4.48 | ||
| Add DF to part number for “Drip Free™” set-ups. Example: SU11DF. | ||||||||||||||||
|
Spray Set-up No. |
Spray Dimensions |
|||||
| Air* | Liquid* | A (in.) |
B (in.) |
C (in.) |
D (ft.) |
|
| SUE15B | 3 15 20 20 25 40 70 |
3 3 5 20 10 20 40 |
3-1/2 3-1/2 4 4-1/2 4-1/2 5 6 |
6 6 6 7 6 7 7 |
9 9 9 10 9-1/2 11 9-1/2 |
3 4 4 5 5 6 8 |