C53 - RotoClean® Spray Attachments, Airless Spray
Performance Data
| *At the stated pressure in psi. | |||||||
| RotoClean Insert Kits | Capacity (gallons per minute)* |
Approx. Spray Pattern Width at 1' distance (in.)† |
|||||
| For 106A Orifice Insert No. RC- |
For 225 Handle/ Orifice Insert No. 26081- |
Equiv. Orifice Dia. (in.) |
500 | 1000 | 1500 | 2000 | |
| 9U | – | .076 | 3.2 | 4.5 | 5.5 | 6.4 | 23 |
| 9V | – | .078 | 3.5 | 5.0 | 6.1 | 7.1 | 23 |
| 9W | – | .085 | 3.9 | 5.5 | 6.7 | 7.8 | 23 |
| 9X | – | .089 | 4.3 | 6.0 | 7.4 | 8.5 | 23 |
| 9Z | – | .099 | 5.3 | 7.5 | 9.2 | 10.6 | 23 |
| 8E | – | .009 | .039 | .055 | .067 | .078 | 10-1/2 |
| 8F | 511 | .011 | .06 | .08 | .10 | .12 | 11-1/2 |
| 8G | 613 | .013 | .09 | .12 | .15 | .18 | 12-1/2 |
| 8H | 615 | .015 | .12 | .16 | .20 | .23 | 13 |
| 8I | – | .016 | .14 | .20 | .24 | .28 | 14 |
| 8J | 718 | .018 | .18 | .25 | .30 | .36 | 15 |
| 8K | 821 | .021 | .24 | .33 | .41 | .47 | 17 |
| 8A | 823 | .023 | .28 | .40 | .49 | .57 | 17 |
| 8L | 926 | .026 | .35 | .50 | .61 | .72 | 19 |
| 8M | 931 | .031 | .53 | .75 | .91 | 1.1 | 19 |
| 8N | 936 | .036 | .71 | 1.0 | 1.2 | 1.4 | 19 |
| 8O | – | .043 | 1.1 | 1.5 | 1.8 | 2.1 | 19 |
| 8P | – | .052 | 1.4 | 2.0 | 2.5 | 2.8 | 19 |
| 8Q | – | .057 | 1.8 | 2.5 | 3.1 | 3.5 | 19 |
| 8R | – | .062 | 2.1 | 3.0 | 3.7 | 4.2 | 19 |
| 8S | – | .067 | 2.5 | 3.5 | 4.3 | 5.0 | 19 |
| 8T | – | .072 | 2.8 | 4.0 | 4.9 | 5.7 | 19 |
| 8U | – | .076 | 3.2 | 4.5 | 5.5 | 6.4 | 19 |
| 8V | – | .078 | 3.5 | 5.0 | 6.1 | 7.1 | 19 |
| 8W | – | .085 | 3.9 | 5.5 | 6.7 | 7.8 | 19 |
| 8X | – | .089 | 4.3 | 6.0 | 7.4 | 8.5 | 19 |
| †† | – | .093 | 4.6 | 6.5 | 8.0 | 9.2 | 19 |
| †† | – | .096 | 4.9 | 7.0 | 8.6 | 9.9 | 19 |
| 8Z | – | .099 | 5.3 | 7.5 | 9.2 | 10.6 | 19 |
| 7G | – | .012 | .08 | .11 | .14 | .16 | 11-1/2 |
| 7I | – | .016 | .14 | .20 | .24 | .28 | 13 |
| 6D | – | .007 | .028 | .04 | .049 | .057 | 8-1/2 |
| 6E | – | .009 | .039 | .055 | .067 | .078 | 9-1/4 |
| 6F | – | .011 | .06 | .08 | .10 | .12 | 10 |
| *At the stated pressure in psi. | |||||||
| RotoClean Insert Kits | Capacity (gallons per minute)* |
Approx. Spray Pattern Width at 1' distance (in.)† |
|||||
| For 106A Orifice Insert No. RC- |
For 225 Handle/ Orifice Insert No. 26081- |
Equiv. Orifice Dia. (in.) |
500 | 1000 | 1500 | 2000 | |
| WG | 813 | .013 | .09 | .12 | .15 | .18 | 16-1/2 |
| WH | 815 | .015 | .12 | .16 | .20 | .23 | 17 |
| WI | – | .016 | .14 | .20 | .24 | .28 | 18 |
| WJ | 918 | .018 | .18 | .25 | .30 | .36 | 19 |
| WK | 1021 | .021 | .24 | .33 | .41 | .47 | 21 |
| WA | 1023 | .023 | .28 | .40 | .49 | .57 | 22 |
| WL | – | .026 | .35 | .50 | .61 | .72 | 23 |
| WM | – | .031 | .53 | .75 | .91 | 1.1 | 25 |
| WN | – | .036 | .71 | 1.0 | 1.2 | 1.4 | 26 |
| WO | – | .043 | 1.1 | 1.5 | 1.8 | 2.1 | 27 |
| WP | – | .052 | 1.4 | 2.0 | 2.5 | 2.8 | 28 |
| WQ | – | .057 | 1.8 | 2.5 | 3.1 | 3.5 | 28 |
| WR | – | .062 | 2.1 | 3.0 | 3.7 | 4.2 | 28 |
| WS | – | .067 | 2.5 | 3.5 | 4.3 | 5.0 | 28 |
| WT | – | .072 | 2.8 | 4.0 | 4.9 | 5.7 | 28 |
| WU | – | .076 | 3.2 | 4.5 | 5.5 | 6.4 | 28 |
| WV | – | .078 | 3.5 | 5.0 | 6.1 | 7.1 | 28 |
| WX | – | .089 | 4.3 | 6.0 | 7.4 | 8.5 | 28 |
| 9F | 611 | .011 | .06 | .08 | .10 | .12 | 13 |
| 9G | 713 | .013 | .09 | .12 | .15 | .18 | 14 |
| 9H | 715 | .015 | .12 | .16 | .20 | .23 | 15 |
| 9I | – | .016 | .14 | .20 | .24 | .28 | 16 |
| 9J | 818 | .018 | .18 | .25 | .30 | .36 | 17 |
| 9K | 921 | .021 | .24 | .33 | .41 | .47 | 19 |
| 9A | 923 | .023 | .28 | .40 | .49 | .57 | 19 |
| 9L | 1026 | .026 | .35 | .50 | .61 | .72 | 21 |
| 9M | 1031 | .031 | .53 | .75 | .91 | 1.1 | 21 |
| 9N | 1036 | .036 | .71 | 1.0 | 1.2 | 1.4 | 22 |
| 9O | – | .043 | 1.1 | 1.5 | 1.8 | 2.1 | 22 |
| 9P | – | .052 | 1.4 | 2.0 | 2.5 | 2.8 | 23 |
| 9Q | – | .057 | 1.8 | 2.5 | 3.1 | 3.5 | 23 |
| 9R | – | .062 | 2.1 | 3.0 | 3.7 | 4.2 | 23 |
| 9S | – | .067 | 2.5 | 3.5 | 4.3 | 5.0 | 23 |
| 9T | – | .072 | 2.8 | 4.0 | 4.9 | 5.7 | 23 |
†Spray pattern width is based on liquid with viscosity of 20 seconds #4 Zahn Cup spraying at 1600 psi (110 bar). Coverages will vary with viscosities and pressures.
††Available on special request.